Historical price from 23 Apr 2026 To 21 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (24 Jun 2026 To 07 Jul 2026) |
0.84 | 0.86 | 0.81 | 0.82 | 2,121,579 | 1,753,996 |
| Previous 4 weeks (25 May 2026 To 23 Jun 2026) |
0.87 | 0.91 | 0.81 | 0.83 | 13,479,247 | 11,626,072 |
| Daily Historical Data | ||||||
| 21 Jul 2026 | 0.90 | 0.91 | 0.88 | 0.89 | 261,000 | |
| 20 Jul 2026 | 0.90 | 0.92 | 0.90 | 0.90 | 415,321 | |
| 17 Jul 2026 | 0.93 | 0.94 | 0.90 | 0.93 | 1,012,111 | |
| 16 Jul 2026 | 0.94 | 0.96 | 0.92 | 0.93 | 2,642,902 | |
| 15 Jul 2026 | 0.87 | 0.97 | 0.87 | 0.94 | 14,101,681 | |
| 14 Jul 2026 | 0.87 | 0.88 | 0.84 | 0.87 | 201,313 | |
| 13 Jul 2026 | 0.83 | 0.88 | 0.82 | 0.88 | 573,378 | |
| 10 Jul 2026 | 0.82 | 0.84 | 0.81 | 0.84 | 138,300 | |
| 09 Jul 2026 | 0.82 | 0.84 | 0.81 | 0.83 | 84,502 | |
| 08 Jul 2026 | 0.83 | 0.84 | 0.81 | 0.82 | 116,000 | |
| 07 Jul 2026 | 0.84 | 0.84 | 0.82 | 0.82 | 84,602 | |
| 06 Jul 2026 | 0.82 | 0.84 | 0.82 | 0.83 | 238,102 | |
| 03 Jul 2026 | 0.81 | 0.83 | 0.81 | 0.82 | 234,512 | |
| 02 Jul 2026 | 0.82 | 0.83 | 0.81 | 0.81 | 246,100 | |
| 01 Jul 2026 | 0.82 | 0.85 | 0.82 | 0.82 | 752,403 | |
| 30 Jun 2026 | 0.83 | 0.83 | 0.82 | 0.83 | 25,973 | |
| 29 Jun 2026 | 0.82 | 0.84 | 0.82 | 0.82 | 119,300 | |
| 26 Jun 2026 | 0.83 | 0.85 | 0.82 | 0.82 | 226,612 | |
| 25 Jun 2026 | 0.84 | 0.85 | 0.82 | 0.82 | 124,301 | |
| 24 Jun 2026 | 0.84 | 0.86 | 0.83 | 0.83 | 69,674 | |
| 23 Jun 2026 | 0.85 | 0.86 | 0.82 | 0.83 | 260,801 | |
| 22 Jun 2026 | 0.86 | 0.86 | 0.83 | 0.85 | 189,477 | |
| 19 Jun 2026 | 0.83 | 0.86 | 0.83 | 0.86 | 322,201 | |
| 18 Jun 2026 | 0.88 | 0.90 | 0.82 | 0.82 | 3,709,843 | |
| 17 Jun 2026 | 0.86 | 0.88 | 0.85 | 0.86 | 769,144 | |
| 16 Jun 2026 | 0.81 | 0.87 | 0.81 | 0.85 | 1,431,531 | |
| 15 Jun 2026 | 0.81 | 0.83 | 0.81 | 0.82 | 124,404 | |
| 12 Jun 2026 | 0.83 | 0.84 | 0.81 | 0.81 | 101,400 | |
| 11 Jun 2026 | 0.83 | 0.84 | 0.82 | 0.82 | 53,200 | |
| 10 Jun 2026 | 0.83 | 0.87 | 0.81 | 0.82 | 1,066,503 | |
| 09 Jun 2026 | 0.83 | 0.86 | 0.83 | 0.83 | 158,590 | |
| 08 Jun 2026 | 0.86 | 0.86 | 0.82 | 0.84 | 150,500 | |
| 05 Jun 2026 | 0.86 | 0.87 | 0.85 | 0.85 | 190,601 | |
| 04 Jun 2026 | 0.86 | 0.87 | 0.85 | 0.86 | 176,200 | |
| 02 Jun 2026 | 0.86 | 0.87 | 0.86 | 0.86 | 74,800 | |
| 29 May 2026 | 0.86 | 0.91 | 0.85 | 0.86 | 2,616,635 | |
| 28 May 2026 | 0.87 | 0.90 | 0.85 | 0.86 | 772,844 | |
| 27 May 2026 | 0.86 | 0.87 | 0.85 | 0.86 | 296,973 | |
| 26 May 2026 | 0.88 | 0.90 | 0.86 | 0.86 | 281,200 | |
| 25 May 2026 | 0.87 | 0.90 | 0.86 | 0.88 | 732,400 | |
| 22 May 2026 | 0.86 | 0.90 | 0.85 | 0.87 | 1,066,400 | |
| 21 May 2026 | 0.84 | 0.90 | 0.84 | 0.86 | 2,888,335 | |
| 20 May 2026 | 0.83 | 0.87 | 0.83 | 0.84 | 758,810 | |
| 19 May 2026 | 0.83 | 0.87 | 0.83 | 0.83 | 1,366,800 | |
| 18 May 2026 | 0.84 | 0.86 | 0.83 | 0.83 | 547,902 | |
| 15 May 2026 | 0.82 | 0.92 | 0.81 | 0.84 | 5,538,000 | |
| 14 May 2026 | 0.84 | 0.85 | 0.81 | 0.82 | 599,900 | |
| 13 May 2026 | 0.86 | 0.93 | 0.82 | 0.83 | 3,795,200 | |
| 12 May 2026 | 0.90 | 0.95 | 0.85 | 0.86 | 4,717,994 | |
| 11 May 2026 | 0.90 | 0.94 | 0.88 | 0.90 | 1,451,190 | |
| 08 May 2026 | 0.99 | 0.99 | 0.88 | 0.91 | 5,001,211 | |
| 07 May 2026 | 0.95 | 1.04 | 0.91 | 1.00 | 17,443,682 | |
| 06 May 2026 | 0.75 | 0.86 | 0.75 | 0.86 | 5,377,306 | |
| 05 May 2026 | 0.66 | 0.67 | 0.65 | 0.66 | 19,400 | |
| 30 Apr 2026 | 0.66 | 0.67 | 0.66 | 0.66 | 21,710 | |
| 29 Apr 2026 | 0.67 | 0.67 | 0.63 | 0.66 | 165,605 | |
| 28 Apr 2026 | 0.68 | 0.69 | 0.67 | 0.68 | 108,025 | |
| 27 Apr 2026 | 0.68 | 0.68 | 0.67 | 0.68 | 25,201 | |
| 24 Apr 2026 | 0.67 | 0.67 | 0.66 | 0.67 | 14,253 | |
| 23 Apr 2026 | 0.68 | 0.68 | 0.65 | 0.67 | 86,900 | |
Remark : Volume from SET main board.