Historical price from 09 Mar 2026 To 10 Jun 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (12 May 2026 To 25 May 2026) |
0.90 | 0.95 | 0.81 | 0.88 | 22,011,741 | 19,269,295 |
| Previous 4 weeks (07 Apr 2026 To 11 May 2026) |
0.71 | 1.04 | 0.63 | 0.90 | 31,233,440 | 28,825,417 |
| Daily Historical Data | ||||||
| 10 Jun 2026 | 0.83 | 0.87 | 0.81 | 0.82 | 1,066,503 | |
| 09 Jun 2026 | 0.83 | 0.86 | 0.83 | 0.83 | 158,590 | |
| 08 Jun 2026 | 0.86 | 0.86 | 0.82 | 0.84 | 150,500 | |
| 05 Jun 2026 | 0.86 | 0.87 | 0.85 | 0.85 | 190,601 | |
| 04 Jun 2026 | 0.86 | 0.87 | 0.85 | 0.86 | 176,200 | |
| 02 Jun 2026 | 0.86 | 0.87 | 0.86 | 0.86 | 74,800 | |
| 29 May 2026 | 0.86 | 0.91 | 0.85 | 0.86 | 2,616,635 | |
| 28 May 2026 | 0.87 | 0.90 | 0.85 | 0.86 | 772,844 | |
| 27 May 2026 | 0.86 | 0.87 | 0.85 | 0.86 | 296,973 | |
| 26 May 2026 | 0.88 | 0.90 | 0.86 | 0.86 | 281,200 | |
| 25 May 2026 | 0.87 | 0.90 | 0.86 | 0.88 | 732,400 | |
| 22 May 2026 | 0.86 | 0.90 | 0.85 | 0.87 | 1,066,400 | |
| 21 May 2026 | 0.84 | 0.90 | 0.84 | 0.86 | 2,888,335 | |
| 20 May 2026 | 0.83 | 0.87 | 0.83 | 0.84 | 758,810 | |
| 19 May 2026 | 0.83 | 0.87 | 0.83 | 0.83 | 1,366,800 | |
| 18 May 2026 | 0.84 | 0.86 | 0.83 | 0.83 | 547,902 | |
| 15 May 2026 | 0.82 | 0.92 | 0.81 | 0.84 | 5,538,000 | |
| 14 May 2026 | 0.84 | 0.85 | 0.81 | 0.82 | 599,900 | |
| 13 May 2026 | 0.86 | 0.93 | 0.82 | 0.83 | 3,795,200 | |
| 12 May 2026 | 0.90 | 0.95 | 0.85 | 0.86 | 4,717,994 | |
| 11 May 2026 | 0.90 | 0.94 | 0.88 | 0.90 | 1,451,190 | |
| 08 May 2026 | 0.99 | 0.99 | 0.88 | 0.91 | 5,001,211 | |
| 07 May 2026 | 0.95 | 1.04 | 0.91 | 1.00 | 17,443,682 | |
| 06 May 2026 | 0.75 | 0.86 | 0.75 | 0.86 | 5,377,306 | |
| 05 May 2026 | 0.66 | 0.67 | 0.65 | 0.66 | 19,400 | |
| 30 Apr 2026 | 0.66 | 0.67 | 0.66 | 0.66 | 21,710 | |
| 29 Apr 2026 | 0.67 | 0.67 | 0.63 | 0.66 | 165,605 | |
| 28 Apr 2026 | 0.68 | 0.69 | 0.67 | 0.68 | 108,025 | |
| 27 Apr 2026 | 0.68 | 0.68 | 0.67 | 0.68 | 25,201 | |
| 24 Apr 2026 | 0.67 | 0.67 | 0.66 | 0.67 | 14,253 | |
| 23 Apr 2026 | 0.68 | 0.68 | 0.65 | 0.67 | 86,900 | |
| 22 Apr 2026 | 0.65 | 0.68 | 0.65 | 0.67 | 134,200 | |
| 21 Apr 2026 | 0.67 | 0.67 | 0.64 | 0.66 | 159,600 | |
| 20 Apr 2026 | 0.65 | 0.68 | 0.63 | 0.68 | 125,434 | |
| 17 Apr 2026 | 0.65 | 0.66 | 0.64 | 0.65 | 142,601 | |
| 16 Apr 2026 | 0.65 | 0.66 | 0.64 | 0.65 | 53,872 | |
| 10 Apr 2026 | 0.69 | 0.69 | 0.63 | 0.65 | 626,950 | |
| 09 Apr 2026 | 0.70 | 0.70 | 0.68 | 0.70 | 56,000 | |
| 08 Apr 2026 | 0.69 | 0.71 | 0.68 | 0.69 | 122,200 | |
| 07 Apr 2026 | 0.71 | 0.71 | 0.69 | 0.70 | 98,100 | |
| 03 Apr 2026 | 0.72 | 0.72 | 0.70 | 0.71 | 34,163 | |
| 02 Apr 2026 | 0.72 | 0.72 | 0.71 | 0.72 | 59,212 | |
| 01 Apr 2026 | 0.72 | 0.72 | 0.71 | 0.72 | 12,900 | |
| 31 Mar 2026 | 0.72 | 0.72 | 0.71 | 0.72 | 103,817 | |
| 30 Mar 2026 | 0.71 | 0.71 | 0.71 | 0.71 | 6 | |
| 27 Mar 2026 | 0.71 | 0.71 | 0.71 | 0.71 | 10,100 | |
| 26 Mar 2026 | 0.72 | 0.72 | 0.72 | 0.72 | 28,700 | |
| 25 Mar 2026 | 0.71 | 0.72 | 0.71 | 0.72 | 30,612 | |
| 24 Mar 2026 | 0.70 | 0.71 | 0.69 | 0.71 | 4,000 | |
| 23 Mar 2026 | 0.71 | 0.71 | 0.70 | 0.71 | 29,902 | |
| 20 Mar 2026 | 0.69 | 0.73 | 0.69 | 0.72 | 92,701 | |
| 19 Mar 2026 | 0.70 | 0.70 | 0.70 | 0.70 | 26,000 | |
| 18 Mar 2026 | 0.71 | 0.71 | 0.70 | 0.71 | 3,000 | |
| 17 Mar 2026 | 0.69 | 0.71 | 0.69 | 0.70 | 20,810 | |
| 16 Mar 2026 | 0.69 | 0.71 | 0.68 | 0.69 | 31,289 | |
| 13 Mar 2026 | 0.70 | 0.71 | 0.69 | 0.69 | 14,605 | |
| 12 Mar 2026 | 0.70 | 0.70 | 0.69 | 0.70 | 5,000 | |
| 11 Mar 2026 | 0.67 | 0.69 | 0.67 | 0.69 | 42,403 | |
| 10 Mar 2026 | 0.66 | 0.71 | 0.66 | 0.67 | 287,222 | |
| 09 Mar 2026 | 0.69 | 0.69 | 0.67 | 0.68 | 84,802 | |
Remark : Volume from SET main board.