Historical Price

Filter Dates

From

To

Historical price from 05 Aug 2026 To 30 Oct 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(01 Oct 2026 To 15 Oct 2026)
0.81 0.81 0.75 0.78 1,376,571 1,069,226
Previous 4 weeks
(03 Sep 2026 To 30 Sep 2026)
0.79 0.86 0.77 0.81 2,034,453 1,669,145
Daily Historical Data
30 Oct 2026 0.77 0.77 0.75 0.77 162,001
29 Oct 2026 0.78 0.78 0.76 0.77 74,000
28 Oct 2026 0.77 0.78 0.77 0.78 14,700
27 Oct 2026 0.78 0.78 0.77 0.78 12,300
26 Oct 2026 0.78 0.79 0.78 0.78 34,801
22 Oct 2026 0.76 0.80 0.76 0.77 64,044
21 Oct 2026 0.76 0.78 0.75 0.78 15,901
20 Oct 2026 0.78 0.78 0.76 0.77 70,501
19 Oct 2026 0.78 0.79 0.78 0.79 50,075
16 Oct 2026 - - - - 0
15 Oct 2026 0.79 0.79 0.76 0.78 27,200
14 Oct 2026 0.77 0.79 0.77 0.77 54,759
12 Oct 2026 0.78 0.78 0.77 0.77 1,705
09 Oct 2026 0.78 0.78 0.77 0.78 2,415
08 Oct 2026 0.77 0.77 0.76 0.77 58,227
07 Oct 2026 0.76 0.79 0.76 0.77 253,251
06 Oct 2026 0.76 0.77 0.75 0.76 31,404
05 Oct 2026 0.80 0.80 0.75 0.76 654,100
02 Oct 2026 0.81 0.81 0.79 0.80 135,510
01 Oct 2026 0.81 0.81 0.79 0.80 158,000
30 Sep 2026 0.82 0.82 0.80 0.81 116,601
29 Sep 2026 0.82 0.83 0.82 0.83 2,701
28 Sep 2026 0.82 0.83 0.82 0.82 4,500
25 Sep 2026 0.82 0.84 0.82 0.82 101,300
24 Sep 2026 0.83 0.84 0.81 0.83 88,946
23 Sep 2026 0.83 0.84 0.82 0.83 25,602
22 Sep 2026 0.83 0.84 0.82 0.83 38,481
21 Sep 2026 0.82 0.84 0.81 0.83 60,199
18 Sep 2026 0.82 0.83 0.81 0.82 43,800
17 Sep 2026 0.83 0.84 0.81 0.83 72,201
16 Sep 2026 0.84 0.84 0.81 0.82 283,498
15 Sep 2026 0.80 0.86 0.80 0.84 581,155
14 Sep 2026 0.81 0.81 0.80 0.80 19,110
11 Sep 2026 0.81 0.82 0.80 0.81 101,400
10 Sep 2026 0.81 0.82 0.80 0.81 9,220
09 Sep 2026 0.81 0.82 0.80 0.82 120,605
08 Sep 2026 0.80 0.82 0.79 0.81 133,300
07 Sep 2026 0.79 0.80 0.79 0.80 901
04 Sep 2026 0.79 0.81 0.79 0.80 80,701
03 Sep 2026 0.79 0.80 0.77 0.78 150,232
02 Sep 2026 0.80 0.80 0.77 0.79 108,120
01 Sep 2026 0.81 0.81 0.78 0.78 104,300
31 Aug 2026 0.79 0.80 0.78 0.80 58,302
28 Aug 2026 0.81 0.82 0.79 0.80 94,713
27 Aug 2026 0.82 0.83 0.79 0.81 309,554
26 Aug 2026 0.82 0.83 0.80 0.82 336,018
25 Aug 2026 0.80 0.87 0.79 0.81 3,278,900
24 Aug 2026 0.79 0.81 0.79 0.81 86,407
21 Aug 2026 0.79 0.81 0.78 0.80 338,110
20 Aug 2026 0.83 0.83 0.79 0.80 720,050
19 Aug 2026 0.84 0.84 0.81 0.82 237,388
18 Aug 2026 0.83 0.85 0.82 0.84 23,020
17 Aug 2026 0.82 0.85 0.82 0.82 152,600
14 Aug 2026 0.84 0.85 0.81 0.83 439,589
13 Aug 2026 0.84 0.86 0.83 0.85 47,810
11 Aug 2026 0.86 0.87 0.83 0.83 271,802
10 Aug 2026 0.88 0.89 0.85 0.87 423,400
07 Aug 2026 0.88 0.89 0.87 0.89 69,701
06 Aug 2026 0.86 0.90 0.85 0.87 574,157
05 Aug 2026 0.87 0.88 0.86 0.86 205,400
Remark : Volume from SET main board.