Overview As of 02 May 2024 Rights Type : XD
Total Shareholders
4,565
% Shares in Scripless Holding
93.66
Free Float As of 07 Mar 2024
Minor Shareholders (Free float)
4,054
% Shares in Minor Shareholders (% Free float)
47.18
Top 10 Major Unitholders of May 2, 2024 as follows:
No. | Name * | Number of shares | (% holding) |
---|---|---|---|
1 | RPCG PUBLIC COMPANY LIMITED | 309,698,707 | 48.25 |
2 | MISS PIMAUMA JANETUMNUGUL | 25,261,656 | 3.94 |
3 | MISS PEERAKHWAN KHANCHAROENSUK | 21,282,924 | 3.32 |
4 | MISS METANEE SUKONTARUG | 18,000,000 | 2.80 |
5 | MR. WARAPOJ DEJERIYA | 13,600,000 | 2.12 |
6 | MISS PANYADA PLOYPRAPATH | 13,000,000 | 2.03 |
7 | THANPHUYING TASNA-VALAYA SORASONGKRAM | 12,692,742 | 1.98 |
8 | MR. PRACHA PARIYAWATAKUL | 11,600,000 | 1.81 |
9 | สมเด็จพระกนิษฐาธิราชเจ้า กรมสมเด็จพระเทพรัตนราชสุดาฯ สยามบรมราชกุมารี | 10,303,320 | 1.61 |
10 | THAI NVDR COMPANY LIMITED | 7,697,719 | 1.20 |
11 | THANPUYING THAVIKA SARASIN | 6,892,666 | 1.07 |
12 | MISS BOONSRI PRAPHAKAMOL | 5,598,900 | 0.87 |
13 | MR. KONG BHONGMAKAPAT | 4,457,800 | 0.69 |
14 | MISS SOMJIT THARAAMORNRATANA | 4,053,553 | 0.63 |
Remark: * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.