Historical price from 21 Oct 2024 To 17 Jan 2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (19 Dec 2024 To 03 Jan 2025) |
0.90 | 0.91 | 0.87 | 0.90 | 432,090 | 384,815 |
Previous 4 weeks (19 Nov 2024 To 18 Dec 2024) |
0.95 | 0.96 | 0.88 | 0.92 | 1,215,623 | 1,114,301 |
Daily Historical Data | ||||||
17 Jan 2025 | 0.80 | 0.80 | 0.78 | 0.80 | 141,294 | |
16 Jan 2025 | 0.79 | 0.81 | 0.79 | 0.81 | 94,407 | |
15 Jan 2025 | 0.80 | 0.81 | 0.79 | 0.81 | 80,898 | |
14 Jan 2025 | 0.81 | 0.82 | 0.80 | 0.82 | 145,101 | |
13 Jan 2025 | 0.84 | 0.84 | 0.82 | 0.83 | 11,809 | |
10 Jan 2025 | 0.82 | 0.85 | 0.81 | 0.84 | 253,706 | |
09 Jan 2025 | 0.88 | 0.89 | 0.82 | 0.85 | 340,801 | |
08 Jan 2025 | 0.88 | 0.89 | 0.88 | 0.88 | 23,796 | |
07 Jan 2025 | 0.89 | 0.90 | 0.87 | 0.89 | 90,305 | |
06 Jan 2025 | 0.91 | 0.91 | 0.87 | 0.90 | 75,805 | |
03 Jan 2025 | 0.90 | 0.91 | 0.89 | 0.90 | 114,724 | |
02 Jan 2025 | 0.90 | 0.90 | 0.88 | 0.90 | 11,697 | |
30 Dec 2024 | 0.88 | 0.90 | 0.88 | 0.90 | 62,926 | |
27 Dec 2024 | 0.90 | 0.90 | 0.88 | 0.90 | 14,348 | |
26 Dec 2024 | 0.91 | 0.91 | 0.90 | 0.90 | 38,401 | |
25 Dec 2024 | 0.90 | 0.91 | 0.90 | 0.91 | 1,033 | |
24 Dec 2024 | 0.88 | 0.90 | 0.88 | 0.90 | 8,505 | |
23 Dec 2024 | 0.90 | 0.91 | 0.88 | 0.90 | 30,503 | |
20 Dec 2024 | 0.90 | 0.91 | 0.87 | 0.90 | 122,631 | |
19 Dec 2024 | 0.90 | 0.90 | 0.90 | 0.90 | 27,322 | |
18 Dec 2024 | 0.91 | 0.92 | 0.90 | 0.92 | 49,381 | |
17 Dec 2024 | 0.91 | 0.92 | 0.89 | 0.90 | 35,511 | |
16 Dec 2024 | 0.92 | 0.92 | 0.91 | 0.92 | 21,610 | |
13 Dec 2024 | 0.92 | 0.93 | 0.91 | 0.91 | 25,507 | |
12 Dec 2024 | 0.90 | 0.92 | 0.90 | 0.91 | 4,606 | |
11 Dec 2024 | 0.91 | 0.92 | 0.90 | 0.91 | 24,922 | |
09 Dec 2024 | 0.92 | 0.94 | 0.88 | 0.92 | 427,755 | |
06 Dec 2024 | 0.93 | 0.94 | 0.91 | 0.93 | 108,310 | |
04 Dec 2024 | 0.93 | 0.94 | 0.93 | 0.93 | 27,802 | |
03 Dec 2024 | 0.93 | 0.94 | 0.92 | 0.93 | 11,800 | |
02 Dec 2024 | 0.93 | 0.94 | 0.92 | 0.94 | 30,905 | |
29 Nov 2024 | 0.94 | 0.94 | 0.94 | 0.94 | 100 | |
28 Nov 2024 | 0.93 | 0.93 | 0.92 | 0.92 | 29,202 | |
27 Nov 2024 | 0.93 | 0.94 | 0.91 | 0.92 | 107,300 | |
26 Nov 2024 | 0.96 | 0.96 | 0.93 | 0.93 | 62,059 | |
25 Nov 2024 | 0.94 | 0.94 | 0.93 | 0.93 | 102,301 | |
22 Nov 2024 | 0.95 | 0.95 | 0.93 | 0.94 | 834 | |
21 Nov 2024 | 0.94 | 0.95 | 0.93 | 0.94 | 71,302 | |
20 Nov 2024 | 0.94 | 0.95 | 0.93 | 0.93 | 43,202 | |
19 Nov 2024 | 0.95 | 0.95 | 0.94 | 0.95 | 31,214 | |
18 Nov 2024 | 0.94 | 0.94 | 0.93 | 0.94 | 49,169 | |
15 Nov 2024 | 0.94 | 0.94 | 0.93 | 0.93 | 34,655 | |
14 Nov 2024 | 0.95 | 0.95 | 0.93 | 0.93 | 83,300 | |
13 Nov 2024 | 0.95 | 0.96 | 0.93 | 0.95 | 244,510 | |
12 Nov 2024 | 0.95 | 0.96 | 0.94 | 0.96 | 15,553 | |
11 Nov 2024 | 0.95 | 0.96 | 0.93 | 0.96 | 22,917 | |
08 Nov 2024 | 0.96 | 0.96 | 0.94 | 0.94 | 57,820 | |
07 Nov 2024 | 0.95 | 0.95 | 0.94 | 0.95 | 118,032 | |
06 Nov 2024 | 0.96 | 0.96 | 0.94 | 0.95 | 123,600 | |
05 Nov 2024 | 0.96 | 0.97 | 0.95 | 0.95 | 23,701 | |
04 Nov 2024 | 0.96 | 0.96 | 0.95 | 0.96 | 22,302 | |
01 Nov 2024 | 0.96 | 0.96 | 0.94 | 0.95 | 55,205 | |
31 Oct 2024 | 0.96 | 0.96 | 0.95 | 0.96 | 16,500 | |
30 Oct 2024 | 0.97 | 0.97 | 0.95 | 0.95 | 145,913 | |
29 Oct 2024 | 0.97 | 0.98 | 0.96 | 0.96 | 4,811 | |
28 Oct 2024 | 0.97 | 0.98 | 0.95 | 0.96 | 82,501 | |
25 Oct 2024 | 0.98 | 0.98 | 0.95 | 0.97 | 31,105 | |
24 Oct 2024 | 0.98 | 1.00 | 0.96 | 0.97 | 50,785 | |
22 Oct 2024 | 0.97 | 0.99 | 0.95 | 0.98 | 195,005 | |
21 Oct 2024 | 0.98 | 0.99 | 0.96 | 0.97 | 103,205 |
Remark : Volume from SET main board.