Historical price from 02 Jun 2026 To 28 Aug 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (31 Jul 2026 To 14 Aug 2026) |
0.89 | 0.91 | 0.81 | 0.83 | 2,744,084 | 2,368,307 |
| Previous 4 weeks (01 Jul 2026 To 30 Jul 2026) |
0.82 | 0.97 | 0.81 | 0.88 | 21,812,916 | 20,069,278 |
| Daily Historical Data | ||||||
| 28 Aug 2026 | 0.81 | 0.82 | 0.79 | 0.80 | 94,713 | |
| 27 Aug 2026 | 0.82 | 0.83 | 0.79 | 0.81 | 309,554 | |
| 26 Aug 2026 | 0.82 | 0.83 | 0.80 | 0.82 | 336,018 | |
| 25 Aug 2026 | 0.80 | 0.87 | 0.79 | 0.81 | 3,278,900 | |
| 24 Aug 2026 | 0.79 | 0.81 | 0.79 | 0.81 | 86,407 | |
| 21 Aug 2026 | 0.79 | 0.81 | 0.78 | 0.80 | 338,110 | |
| 20 Aug 2026 | 0.83 | 0.83 | 0.79 | 0.80 | 720,050 | |
| 19 Aug 2026 | 0.84 | 0.84 | 0.81 | 0.82 | 237,388 | |
| 18 Aug 2026 | 0.83 | 0.85 | 0.82 | 0.84 | 23,020 | |
| 17 Aug 2026 | 0.82 | 0.85 | 0.82 | 0.82 | 152,600 | |
| 14 Aug 2026 | 0.84 | 0.85 | 0.81 | 0.83 | 439,589 | |
| 13 Aug 2026 | 0.84 | 0.86 | 0.83 | 0.85 | 47,810 | |
| 11 Aug 2026 | 0.86 | 0.87 | 0.83 | 0.83 | 271,802 | |
| 10 Aug 2026 | 0.88 | 0.89 | 0.85 | 0.87 | 423,400 | |
| 07 Aug 2026 | 0.88 | 0.89 | 0.87 | 0.89 | 69,701 | |
| 06 Aug 2026 | 0.86 | 0.90 | 0.85 | 0.87 | 574,157 | |
| 05 Aug 2026 | 0.87 | 0.88 | 0.86 | 0.86 | 205,400 | |
| 04 Aug 2026 | 0.89 | 0.89 | 0.86 | 0.88 | 160,301 | |
| 03 Aug 2026 | 0.89 | 0.91 | 0.87 | 0.89 | 300,511 | |
| 31 Jul 2026 | 0.89 | 0.90 | 0.87 | 0.89 | 251,413 | |
| 30 Jul 2026 | 0.90 | 0.90 | 0.88 | 0.88 | 173,801 | |
| 27 Jul 2026 | 0.90 | 0.91 | 0.90 | 0.90 | 207,702 | |
| 24 Jul 2026 | 0.88 | 0.91 | 0.87 | 0.91 | 176,468 | |
| 23 Jul 2026 | 0.89 | 0.90 | 0.88 | 0.88 | 46,608 | |
| 22 Jul 2026 | 0.90 | 0.90 | 0.88 | 0.88 | 106,110 | |
| 21 Jul 2026 | 0.90 | 0.91 | 0.88 | 0.89 | 261,000 | |
| 20 Jul 2026 | 0.90 | 0.92 | 0.90 | 0.90 | 415,321 | |
| 17 Jul 2026 | 0.93 | 0.94 | 0.90 | 0.93 | 1,012,111 | |
| 16 Jul 2026 | 0.94 | 0.96 | 0.92 | 0.93 | 2,642,902 | |
| 15 Jul 2026 | 0.87 | 0.97 | 0.87 | 0.94 | 14,101,681 | |
| 14 Jul 2026 | 0.87 | 0.88 | 0.84 | 0.87 | 201,313 | |
| 13 Jul 2026 | 0.83 | 0.88 | 0.82 | 0.88 | 573,378 | |
| 10 Jul 2026 | 0.82 | 0.84 | 0.81 | 0.84 | 138,300 | |
| 09 Jul 2026 | 0.82 | 0.84 | 0.81 | 0.83 | 84,502 | |
| 08 Jul 2026 | 0.83 | 0.84 | 0.81 | 0.82 | 116,000 | |
| 07 Jul 2026 | 0.84 | 0.84 | 0.82 | 0.82 | 84,602 | |
| 06 Jul 2026 | 0.82 | 0.84 | 0.82 | 0.83 | 238,102 | |
| 03 Jul 2026 | 0.81 | 0.83 | 0.81 | 0.82 | 234,512 | |
| 02 Jul 2026 | 0.82 | 0.83 | 0.81 | 0.81 | 246,100 | |
| 01 Jul 2026 | 0.82 | 0.85 | 0.82 | 0.82 | 752,403 | |
| 30 Jun 2026 | 0.83 | 0.83 | 0.82 | 0.83 | 25,973 | |
| 29 Jun 2026 | 0.82 | 0.84 | 0.82 | 0.82 | 119,300 | |
| 26 Jun 2026 | 0.83 | 0.85 | 0.82 | 0.82 | 226,612 | |
| 25 Jun 2026 | 0.84 | 0.85 | 0.82 | 0.82 | 124,301 | |
| 24 Jun 2026 | 0.84 | 0.86 | 0.83 | 0.83 | 69,674 | |
| 23 Jun 2026 | 0.85 | 0.86 | 0.82 | 0.83 | 260,801 | |
| 22 Jun 2026 | 0.86 | 0.86 | 0.83 | 0.85 | 189,477 | |
| 19 Jun 2026 | 0.83 | 0.86 | 0.83 | 0.86 | 322,201 | |
| 18 Jun 2026 | 0.88 | 0.90 | 0.82 | 0.82 | 3,709,843 | |
| 17 Jun 2026 | 0.86 | 0.88 | 0.85 | 0.86 | 769,144 | |
| 16 Jun 2026 | 0.81 | 0.87 | 0.81 | 0.85 | 1,431,531 | |
| 15 Jun 2026 | 0.81 | 0.83 | 0.81 | 0.82 | 124,404 | |
| 12 Jun 2026 | 0.83 | 0.84 | 0.81 | 0.81 | 101,400 | |
| 11 Jun 2026 | 0.83 | 0.84 | 0.82 | 0.82 | 53,200 | |
| 10 Jun 2026 | 0.83 | 0.87 | 0.81 | 0.82 | 1,066,503 | |
| 09 Jun 2026 | 0.83 | 0.86 | 0.83 | 0.83 | 158,590 | |
| 08 Jun 2026 | 0.86 | 0.86 | 0.82 | 0.84 | 150,500 | |
| 05 Jun 2026 | 0.86 | 0.87 | 0.85 | 0.85 | 190,601 | |
| 04 Jun 2026 | 0.86 | 0.87 | 0.85 | 0.86 | 176,200 | |
| 02 Jun 2026 | 0.86 | 0.87 | 0.86 | 0.86 | 74,800 | |
Remark : Volume from SET main board.