Historical Price

Filter Dates

From

To

Historical price from 13 May 2026 To 10 Aug 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(10 Jul 2026 To 23 Jul 2026)
0.82 0.97 0.81 0.88 19,498,724 18,119,357
Previous 4 weeks
(12 Jun 2026 To 09 Jul 2026)
0.83 0.90 0.81 0.83 9,230,882 7,837,381
Daily Historical Data
10 Aug 2026 0.88 0.89 0.85 0.87 423,400
07 Aug 2026 0.88 0.89 0.87 0.89 69,701
06 Aug 2026 0.86 0.90 0.85 0.87 574,157
05 Aug 2026 0.87 0.88 0.86 0.86 205,400
04 Aug 2026 0.89 0.89 0.86 0.88 160,301
03 Aug 2026 0.89 0.91 0.87 0.89 300,511
31 Jul 2026 0.89 0.90 0.87 0.89 251,413
30 Jul 2026 0.90 0.90 0.88 0.88 173,801
27 Jul 2026 0.90 0.91 0.90 0.90 207,702
24 Jul 2026 0.88 0.91 0.87 0.91 176,468
23 Jul 2026 0.89 0.90 0.88 0.88 46,608
22 Jul 2026 0.90 0.90 0.88 0.88 106,110
21 Jul 2026 0.90 0.91 0.88 0.89 261,000
20 Jul 2026 0.90 0.92 0.90 0.90 415,321
17 Jul 2026 0.93 0.94 0.90 0.93 1,012,111
16 Jul 2026 0.94 0.96 0.92 0.93 2,642,902
15 Jul 2026 0.87 0.97 0.87 0.94 14,101,681
14 Jul 2026 0.87 0.88 0.84 0.87 201,313
13 Jul 2026 0.83 0.88 0.82 0.88 573,378
10 Jul 2026 0.82 0.84 0.81 0.84 138,300
09 Jul 2026 0.82 0.84 0.81 0.83 84,502
08 Jul 2026 0.83 0.84 0.81 0.82 116,000
07 Jul 2026 0.84 0.84 0.82 0.82 84,602
06 Jul 2026 0.82 0.84 0.82 0.83 238,102
03 Jul 2026 0.81 0.83 0.81 0.82 234,512
02 Jul 2026 0.82 0.83 0.81 0.81 246,100
01 Jul 2026 0.82 0.85 0.82 0.82 752,403
30 Jun 2026 0.83 0.83 0.82 0.83 25,973
29 Jun 2026 0.82 0.84 0.82 0.82 119,300
26 Jun 2026 0.83 0.85 0.82 0.82 226,612
25 Jun 2026 0.84 0.85 0.82 0.82 124,301
24 Jun 2026 0.84 0.86 0.83 0.83 69,674
23 Jun 2026 0.85 0.86 0.82 0.83 260,801
22 Jun 2026 0.86 0.86 0.83 0.85 189,477
19 Jun 2026 0.83 0.86 0.83 0.86 322,201
18 Jun 2026 0.88 0.90 0.82 0.82 3,709,843
17 Jun 2026 0.86 0.88 0.85 0.86 769,144
16 Jun 2026 0.81 0.87 0.81 0.85 1,431,531
15 Jun 2026 0.81 0.83 0.81 0.82 124,404
12 Jun 2026 0.83 0.84 0.81 0.81 101,400
11 Jun 2026 0.83 0.84 0.82 0.82 53,200
10 Jun 2026 0.83 0.87 0.81 0.82 1,066,503
09 Jun 2026 0.83 0.86 0.83 0.83 158,590
08 Jun 2026 0.86 0.86 0.82 0.84 150,500
05 Jun 2026 0.86 0.87 0.85 0.85 190,601
04 Jun 2026 0.86 0.87 0.85 0.86 176,200
02 Jun 2026 0.86 0.87 0.86 0.86 74,800
29 May 2026 0.86 0.91 0.85 0.86 2,616,635
28 May 2026 0.87 0.90 0.85 0.86 772,844
27 May 2026 0.86 0.87 0.85 0.86 296,973
26 May 2026 0.88 0.90 0.86 0.86 281,200
25 May 2026 0.87 0.90 0.86 0.88 732,400
22 May 2026 0.86 0.90 0.85 0.87 1,066,400
21 May 2026 0.84 0.90 0.84 0.86 2,888,335
20 May 2026 0.83 0.87 0.83 0.84 758,810
19 May 2026 0.83 0.87 0.83 0.83 1,366,800
18 May 2026 0.84 0.86 0.83 0.83 547,902
15 May 2026 0.82 0.92 0.81 0.84 5,538,000
14 May 2026 0.84 0.85 0.81 0.82 599,900
13 May 2026 0.86 0.93 0.82 0.83 3,795,200
Remark : Volume from SET main board.