Historical price from 16 Dec 2024 To 12 Mar 2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (13 Feb 2025 To 26 Feb 2025) |
0.75 | 0.79 | 0.72 | 0.74 | 733,846 | 548,854 |
Previous 4 weeks (15 Jan 2025 To 11 Feb 2025) |
0.80 | 0.84 | 0.75 | 0.78 | 818,812 | 622,876 |
Daily Historical Data | ||||||
12 Mar 2025 | 0.74 | 0.74 | 0.71 | 0.74 | 8,701 | |
11 Mar 2025 | 0.71 | 0.74 | 0.71 | 0.74 | 52,420 | |
10 Mar 2025 | 0.74 | 0.74 | 0.71 | 0.72 | 76,125 | |
07 Mar 2025 | 0.71 | 0.74 | 0.71 | 0.74 | 34,408 | |
06 Mar 2025 | 0.75 | 0.75 | 0.71 | 0.74 | 8,015 | |
05 Mar 2025 | 0.71 | 0.74 | 0.71 | 0.71 | 39,536 | |
04 Mar 2025 | 0.72 | 0.73 | 0.71 | 0.73 | 48,806 | |
03 Mar 2025 | 0.74 | 0.75 | 0.70 | 0.72 | 106,754 | |
28 Feb 2025 | 0.73 | 0.74 | 0.72 | 0.74 | 56,900 | |
27 Feb 2025 | 0.73 | 0.75 | 0.72 | 0.74 | 22,849 | |
26 Feb 2025 | 0.72 | 0.74 | 0.72 | 0.74 | 35,310 | |
25 Feb 2025 | 0.75 | 0.76 | 0.72 | 0.74 | 287,010 | |
24 Feb 2025 | 0.77 | 0.77 | 0.75 | 0.75 | 19,607 | |
21 Feb 2025 | 0.77 | 0.77 | 0.75 | 0.76 | 19,612 | |
20 Feb 2025 | 0.78 | 0.78 | 0.77 | 0.77 | 15,227 | |
19 Feb 2025 | 0.78 | 0.79 | 0.76 | 0.77 | 177,781 | |
18 Feb 2025 | 0.78 | 0.79 | 0.76 | 0.76 | 34,517 | |
17 Feb 2025 | 0.77 | 0.79 | 0.76 | 0.76 | 67,806 | |
14 Feb 2025 | 0.78 | 0.78 | 0.76 | 0.78 | 70,762 | |
13 Feb 2025 | 0.75 | 0.79 | 0.75 | 0.76 | 6,214 | |
11 Feb 2025 | 0.76 | 0.79 | 0.75 | 0.78 | 66,610 | |
10 Feb 2025 | 0.79 | 0.79 | 0.76 | 0.79 | 63,966 | |
07 Feb 2025 | 0.78 | 0.79 | 0.77 | 0.79 | 51,103 | |
06 Feb 2025 | 0.77 | 0.80 | 0.77 | 0.79 | 29,257 | |
05 Feb 2025 | 0.79 | 0.80 | 0.77 | 0.80 | 2,603 | |
04 Feb 2025 | 0.80 | 0.81 | 0.77 | 0.80 | 65,229 | |
03 Feb 2025 | 0.80 | 0.80 | 0.77 | 0.80 | 33,202 | |
31 Jan 2025 | 0.83 | 0.83 | 0.78 | 0.81 | 3,402 | |
30 Jan 2025 | 0.82 | 0.83 | 0.79 | 0.83 | 40,506 | |
29 Jan 2025 | 0.82 | 0.82 | 0.80 | 0.82 | 11,500 | |
28 Jan 2025 | 0.83 | 0.83 | 0.80 | 0.83 | 32,602 | |
27 Jan 2025 | 0.84 | 0.84 | 0.82 | 0.83 | 1,702 | |
24 Jan 2025 | 0.82 | 0.84 | 0.80 | 0.84 | 24,924 | |
23 Jan 2025 | 0.81 | 0.82 | 0.81 | 0.82 | 28,300 | |
22 Jan 2025 | 0.80 | 0.82 | 0.80 | 0.82 | 13,900 | |
21 Jan 2025 | 0.79 | 0.80 | 0.79 | 0.80 | 10,802 | |
20 Jan 2025 | 0.80 | 0.80 | 0.79 | 0.80 | 22,605 | |
17 Jan 2025 | 0.80 | 0.80 | 0.78 | 0.80 | 141,294 | |
16 Jan 2025 | 0.79 | 0.81 | 0.79 | 0.81 | 94,407 | |
15 Jan 2025 | 0.80 | 0.81 | 0.79 | 0.81 | 80,898 | |
14 Jan 2025 | 0.81 | 0.82 | 0.80 | 0.82 | 145,101 | |
13 Jan 2025 | 0.84 | 0.84 | 0.82 | 0.83 | 11,809 | |
10 Jan 2025 | 0.82 | 0.85 | 0.81 | 0.84 | 253,706 | |
09 Jan 2025 | 0.88 | 0.89 | 0.82 | 0.85 | 340,801 | |
08 Jan 2025 | 0.88 | 0.89 | 0.88 | 0.88 | 23,796 | |
07 Jan 2025 | 0.89 | 0.90 | 0.87 | 0.89 | 90,305 | |
06 Jan 2025 | 0.91 | 0.91 | 0.87 | 0.90 | 75,805 | |
03 Jan 2025 | 0.90 | 0.91 | 0.89 | 0.90 | 114,724 | |
02 Jan 2025 | 0.90 | 0.90 | 0.88 | 0.90 | 11,697 | |
30 Dec 2024 | 0.88 | 0.90 | 0.88 | 0.90 | 62,926 | |
27 Dec 2024 | 0.90 | 0.90 | 0.88 | 0.90 | 14,348 | |
26 Dec 2024 | 0.91 | 0.91 | 0.90 | 0.90 | 38,401 | |
25 Dec 2024 | 0.90 | 0.91 | 0.90 | 0.91 | 1,033 | |
24 Dec 2024 | 0.88 | 0.90 | 0.88 | 0.90 | 8,505 | |
23 Dec 2024 | 0.90 | 0.91 | 0.88 | 0.90 | 30,503 | |
20 Dec 2024 | 0.90 | 0.91 | 0.87 | 0.90 | 122,631 | |
19 Dec 2024 | 0.90 | 0.90 | 0.90 | 0.90 | 27,322 | |
18 Dec 2024 | 0.91 | 0.92 | 0.90 | 0.92 | 49,381 | |
17 Dec 2024 | 0.91 | 0.92 | 0.89 | 0.90 | 35,511 | |
16 Dec 2024 | 0.92 | 0.92 | 0.91 | 0.92 | 21,610 |
Remark : Volume from SET main board.